We can also custom make different specifications of keder. We welcome your inquiry.
Model | Core Size | Finish Diameter | Welded Area | Flap Size | Coating Colour | Fabric GSM |
6.5 | 7.3 | 8 | 20 | White | 460g/m2 | |
7 | 8 | 10 | 20 | White | 750g/m2 | |
8 | 9 | 10 | 30 | White/Dark Grey | 750g/m2 | |
8 | 9 | 25 | 25 | White/Dark Grey | 750g/m2 | |
9 | 10 | 10 | 30 | White/Grey | 900g/m2 | |
9 | 10 | 10 | 30 | Black | 650g/m2 | |
10 | 11 | 5 | 25 | White | 900g/m2 | |
12 | 13 | 10 | 30 | White | 750g/m2 | |
12 | 13 | 5 | 35 | White/Dark Grey | 750g/m2 | |
13 | 14 | 10 | 30 | White | 750g/m2 |
We can also custom make different specifications of keder. We welcome your inquiry.